Charitable Donations
Our Donation list is constantly being updated and currently we have donated over $600,000 in support.
Since we started in 2002 we have made many charitable donations. Below is a list of Charities we have donated to.
Advocates for Children | 3,980 | Emphysema Support Group | 400 | Prison Fellowship | 5,000 |
Angelman Syndrome | 2,500 | Epilepsy Centre | 4,000 | Project Dolphin Safe | 1,000 |
Aids Council of SA | 3,000 | Food Bank SA Inc | 6,000 | Red Cross Bushfire Appeal | 1,000 |
Angel Flight | 1,870 | Footy for Gladstone Appeal | 2,000 | Riding for the Disabled (2005 Community Award Winner) | 4,942 |
Anglicare – “Star Bear Program” | 3,000 | Foundation 21 | 3,000 | Rostrevor Indigenous Foundation | 3,500 |
Anglicare – Magdalene Centre | 6,600 | Guide Dogs SA/NT | 49,650 | Royal Adelaide Zoo – “Zoophoria” | 1,200 |
Anglicare Cooking Co-op | 2,010 | Heartbeat House | 3,000 | RSPCA | 1,750 |
Asthma Foundation | 1,000 | Heart Kids | 5,000 | Royal Society for the Blind | 11,350 |
Autism SA | 2,500 | Hudson Maher Foundation | 5,000 | Salvation Army | 2,860 |
Blackwood RDA | 8,000 | Humour Foundation “Clown Doctors” | 5,000 | Salvo’s Bush Fire Appeal | 2,000 |
Blind Sporting Council | 3,000 | Huntingtons Disease Association | 2,000 | Service to Youth Council | 2,400 |
Bramwell House | 3,000 | Hutt Street Centre | 10,000 | Sids & Kids | 7,296 |
Breast Cancer Australia | 3,000 | Ice Factor Rehab Program | 1,885 | Sparc Foundation | 1,200 |
Brother Michael Christmas Appeal | 27,000 | Intellectual Disability | 3,000 | Spina Bifida Association | 1,500 |
Building Abilities | 6,945 | Juvenile Diabetes Research | 3,150 | St Annes Special School | 3,182 |
Camp Quality | 8,940 | Legacy | 5,000 | St Patricks Special School | 3,000 |
Cancer and Bowel Research | 3,000 | Leukemia Foundation | 4,000 | St Vincent de Paul Society (2009 Community Award Winner) | 8,000 |
Cancer Care Centre | 8,500 | Life Education | 1,500 | Starlight Children’s Foundation | 10,000 |
Cancer Council | 6,000 | Life’s for Living | 3,300 | Technical Aids to Disabled | 8,000 |
Canteen | 3,200 | Look Good Feed Better | 1,500 | Teddy Love Program | 1,500 |
CARA | 5,000 | Lyell McEwin Volunteers | 1,855 | Teen Challenge | 3,500 |
Catherine House | 12,100 | Limbs for Life | 3,000 | The Smith Family | 47,324 |
Centacare | 14,500 | Mary Potter Hospice | 1,600 | The Women’s Shed Alice Springs | 2,500 |
Childhood Cancer Scholarship | 12,120 | McGrath Foundation | 2,500 | Time For Kids | 6,200 |
Cora Barclay Centre | 7,000 | Meals on Wheels | 5,000 | Townsend House | 6,000 |
Cystic Fibrosis | 1,500 | Mitcham disabled playground | 1,000 | Trees for Life | 2,000 |
CFS Volunteers | 4,850 | Second Chances | 8,000 | Tutti | 6,038 |
Daw House Hospice (2006 Community Award Winner) | 9,299 | Parents Who | 5,000 | WCH Foundation | 9,000 |
Deaf SA | 1,500 | Motor Neurone Association | 2,000 | Wesley Uniting Mission | 5,035 |
Delta Society | 1,000 | MS Society | 5,500 | Wheelchair Sports | 1,500 |
Diabetes SA | 4,500 | Muscular Dystrophy | 6,864 | Womens Housing Association | 1,500 |
Dialysis Escape – Mobile Machine | 2,000 | Community Food Assistance Support | 3,000 | Women’s & Children’s Hospital Found | 6,000 |
Disability Services SA | 1,500 | Novita Society | 16,652 | West Coast Community & Youth Support Inc. | 2,000 |
Disability Services WUCA | 2,000 | Oakbank CFS (2008 Community Award Winner) | 5,000 | YMCA | 500 |
Down Syndrome Society | 2,000 | Port Noarlunga Surf L/S Club (2007 Community Award Winner) | 5,000 | Soldier On | 35,000 |
Drug Awareness | 1,200 | Prostate Cancer Foundation | 1,000 | Restless Dance Theatre | 2,000 |
Rocket – Autism Support Group | 5,000 |
Support Stories
We have provided food hampers to those in need during winter and at Christmas.
We have donated wheelchairs and other aid equipment for; MS Society, Muscular Dystropy, Motor Neurone Disease Inc. Magdalene Centre and Hutt St Centre just to name a few.
Provided visits from The Clown Doctors, Captain Starlight, Star Bear & Zooforia to sick children in a number of hospitals.
And have an ongoing commitment to Guide Dogs SA/NT with the Puppy Love program. We have sponsored puppies every year since we began. We are very proud that several have completed their training and gone on to become guide dog companions.
- Booze Brothers Charity
- Booze Brothers Charity Fund
- charitable donations